Engine stats - invidious
Engine name | Scores | Result count | Response time | Reliability |
---|---|---|---|---|
invidious | 0 |
Errors and exceptions
Exception | json.decoder.JSONDecodeError | Percentage | 50 |
---|---|---|---|
Parameter | Expecting value | ||
Filename | searx/engines/invidious.py:61 | ||
Function | response | ||
Code | search_results = resp.json() |
Exception | httpx.HTTPStatusError | Percentage | 50 |
---|---|---|---|
Parameter | 404Not Foundinvidious.fdn.fr | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 50 |
---|---|---|---|
Parameter | 200OKapi.invidious.io | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |